| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : YINGER HOIST
Model Number : OCS
Certification : CE GS ISO
Place of Origin : China
MOQ : 1 set
Payment Terms : Western Union, T/T, L/C, D/A, D/P, MoneyGram
Supply Ability : 5000 Set/Sets per Month
Delivery Time : 5-8work days
Packaging Details : wooden cases,on pallets,and we can also make the packing according to buyers request.
Price : Negotiable
Type : Crane Scale
Power Supply : Battery
Display Type : LED
Hook and shackle : galvanized,anit-corrosion
Material : casting aluminum
Rated Load : 1T-50T
Warranty : 1 Year
Product name : Crane Scale
1t 3t 5t 10t Ocs Digital Electronic Crane Weighing Hanging Scale
Delicate Design Digital Crane Scale Casting Aluminum Material Battery Life Over 50 Hours heavy duty hanging scale
Using high quality large scale integrated circuit, ensure excellent measurement performance and stability for a long time.
It has accumulated, delete, query, keep, division value switching, unit switch, automatic shutdown, automatic battery monitoring function.

| Standard | According to OIML class III |
| Display | 30mm (1.2’’) 5digits LCD/LED |
| Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Stable Time | ≤10seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Life | ≥50 hours |
| Battery Type | Fully sealed Lead-Acid battery, 6V/4.5Ah |
| Adapter | DC9V/1000mA |
| Operating Humidity | ≤85% RH under 20°C |
| Remote Controller Distance | Min. 15m |
| Battery of Remote Controller | AAA battery, 1.5V×2 |
Parameters of Crane Scale:
| MODEL | Max. capacity(kg) | Min. weigh(kg) | Division(kg) | Total dispay counts(n) |
| OCS-SL-2 | 2000 | 20 | 1 | 2000 |
| OCS-SL-3 | 3000 | 20 | 1 | 3000 |
| OCS-SL-5 | 5000 | 40 | 2 | 2500 |
| OCS-SL-10 | 10000 | 100 | 5 | 3000 |
| OCS-SL-15 | 15000 | 200 | 5 | 3000 |
| OCS-SL-20 | 20000 | 200 | 10 | 2000 |
Illustration of Crane Scale:

| MODEL | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | N.W.(kg) |
| OCS-SL-2 | 95 | 260 | 33 | 195 | 135 | 430 | 10.5 |
| OCS-SL-3 | 95 | 260 | 40 | 195 | 135 | 455 | 11.5 |
| OCS-SL-5 | 120 | 325 | 50 | 240 | 165 | 535 | 17.5 |
| OCS-SL-10 | 124 | 325 | 60 | 240 | 165 | 660 | 27.5 |
| OCS-SL-15 | 225 | 345 | 70 | 240 | 165 | 855 | 49 |
| OCS-SL-20 | 225 | 345 | 85 | 240 | 165 | 920 | 56 |
|
|
Delicate Design Digital Crane Scale Casting Aluminum Material Battery Life Over 50 Hours heavy duty hanging scale Images |